In case you haven't noticed it is officially prediction season. That special time of year where everyone decides that they "know" who is going to win each division, every playoff series and award despite really not knowing anything at all. Some people do this with computer projections and other people just kind of throw stuff out there. I'll leave you to figure out what side I am on.
| National League | American League | ||||
| East | Atlanta Braves | East | Boston Red Sox | ||
| Central | Chicago Cubs | Central | Cleveland Indians | ||
| West | Los Angeles Dodgers | West | Seattle Mariners | ||
| Wild Card | Milwaukee Brewers | Wildcard | Tampa Bay Rays | ||
| NLDS | Braves over Cubs (3-0) | ALDS | Red Sox over Mariners (3-1) | ||
| NLDS | Brewers over Dodgers (3-2) | ALDS | Indians over Rays (3-2) | ||
| NLCS | Brewers over Braves (4-2) | ALCS | Red Sox over Indians (4-2) | ||
| World Series | Red Sox over Brewers (4-3) | ||||
| NL MVP | Ryan Braun | AL MVP | Grady Sizemore | ||
| NL Cy Young | Johan Santana | AL Cy Young | Roy Halladay | ||
| NL Manager | Bobby Cox | AL Manager | Don Wakamatsu | ||
| NL RoY | Cameron Maybin | AL RoY | Elvis Andrus | ||
Hey, at least I'm not one of these dumbasses picking the Mets.




The Mariners? Really? Jack Z might build them a club this year that doesn’t finish last.
84-78 wins that division. Any of the four can do that and the Mariners have the best pitching (accounting for injuries), so why not?