<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trevor Time is amazing. Trevor&#8217;s contract? Not so much</title>
	<atom:link href="http://www.millerparkdrunk.com/baseball/trevor-time-is-amazing-trevors-contract-not-so-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millerparkdrunk.com/baseball/trevor-time-is-amazing-trevors-contract-not-so-much/</link>
	<description>Milwaukee Brewers and Miller Park Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Round 'em Up: Tuesday 10.27.09 - Milwaukee Brewers Blog - Bernie&#39;s Crew</title>
		<link>http://www.millerparkdrunk.com/baseball/trevor-time-is-amazing-trevors-contract-not-so-much/#comment-2149</link>
		<dc:creator>Round 'em Up: Tuesday 10.27.09 - Milwaukee Brewers Blog - Bernie&#39;s Crew</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.millerparkdrunk.com/?p=1572#comment-2149</guid>
		<description>[...] Miller Park Drunk reacts and says that Hoffman may be overpaid, but &quot;Trevor Time&quot; is still one of the most unique and electrifying scenes in all of sports.&#160; There is also a comment on the article that says Law is being shortsighted on his home run rates, as Hoffman posted solid HR rates in 2006 and 2007.&#160; While Hoffman&#039;s 14% HR/9 rate was obviously an aberration, his home run rate (as a fly ball pitcher) should be expected to rise after leaving spacious PETCO Park.&#160; His career mark hovers around 6% (he posted a 3% HR/9 rate in 2009), so it is reasonable to believe his Miller Park home run rate should average a bit above that 6%. [...]</description>
		<content:encoded><![CDATA[<p>[...] Miller Park Drunk reacts and says that Hoffman may be overpaid, but &quot;Trevor Time&quot; is still one of the most unique and electrifying scenes in all of sports.&nbsp; There is also a comment on the article that says Law is being shortsighted on his home run rates, as Hoffman posted solid HR rates in 2006 and 2007.&nbsp; While Hoffman&#39;s 14% HR/9 rate was obviously an aberration, his home run rate (as a fly ball pitcher) should be expected to rise after leaving spacious PETCO Park.&nbsp; His career mark hovers around 6% (he posted a 3% HR/9 rate in 2009), so it is reasonable to believe his Miller Park home run rate should average a bit above that 6%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Random Drunk</title>
		<link>http://www.millerparkdrunk.com/baseball/trevor-time-is-amazing-trevors-contract-not-so-much/#comment-2148</link>
		<dc:creator>Some Random Drunk</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.millerparkdrunk.com/?p=1572#comment-2148</guid>
		<description>I don&#039;t really have a problem with the idea that 10% of payroll is too much for a closer, but I definitely object to Law saying that Hoffman isn&#039;t a good closer.  As pointed out above, a 3.9% HR/FB isn&#039;t that flukey for Hoffman, given his career history.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really have a problem with the idea that 10% of payroll is too much for a closer, but I definitely object to Law saying that Hoffman isn&#8217;t a good closer.  As pointed out above, a 3.9% HR/FB isn&#8217;t that flukey for Hoffman, given his career history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Random Drunk</title>
		<link>http://www.millerparkdrunk.com/baseball/trevor-time-is-amazing-trevors-contract-not-so-much/#comment-2143</link>
		<dc:creator>Some Random Drunk</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.millerparkdrunk.com/?p=1572#comment-2143</guid>
		<description>After watching Vilinanueva (sp?) try and close, or pitch for that matter, last season, it is easy to see the value of a dependable closer. Granted we need to get to the ninth but I have to believe that morale goes way down if the player’s begin to think they have to have a 3-5 run lead of the game is lost....

That said, it does seem like a lot of green for a 42 year old pitcher but this speaks loudly of the pitching depth in the farm system.... there is literally no one down there that is capable of closing and that is Melvin&#039;s fault.....</description>
		<content:encoded><![CDATA[<p>After watching Vilinanueva (sp?) try and close, or pitch for that matter, last season, it is easy to see the value of a dependable closer. Granted we need to get to the ninth but I have to believe that morale goes way down if the player’s begin to think they have to have a 3-5 run lead of the game is lost&#8230;.</p>
<p>That said, it does seem like a lot of green for a 42 year old pitcher but this speaks loudly of the pitching depth in the farm system&#8230;. there is literally no one down there that is capable of closing and that is Melvin&#8217;s fault&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Random Drunk</title>
		<link>http://www.millerparkdrunk.com/baseball/trevor-time-is-amazing-trevors-contract-not-so-much/#comment-2142</link>
		<dc:creator>Some Random Drunk</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.millerparkdrunk.com/?p=1572#comment-2142</guid>
		<description>Depends on opportunity costs.  If this 8M is the reason we don&#039;t get a Lackey or trade fo Javy Vazquez then yes I&#039;d agree. But if that same 8M is spent on a turd of Looper/Suppan quality I&#039;d rather have Trevor.  

Not saying we are or would get Lackey or trade for Javy but best names I can think off top of my head for a good FA SP and one that might be available via trade.</description>
		<content:encoded><![CDATA[<p>Depends on opportunity costs.  If this 8M is the reason we don&#8217;t get a Lackey or trade fo Javy Vazquez then yes I&#8217;d agree. But if that same 8M is spent on a turd of Looper/Suppan quality I&#8217;d rather have Trevor.  </p>
<p>Not saying we are or would get Lackey or trade for Javy but best names I can think off top of my head for a good FA SP and one that might be available via trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miller Park Drunk</title>
		<link>http://www.millerparkdrunk.com/baseball/trevor-time-is-amazing-trevors-contract-not-so-much/#comment-2141</link>
		<dc:creator>Miller Park Drunk</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.millerparkdrunk.com/?p=1572#comment-2141</guid>
		<description>I think Hoffman is talented, no doubt, but I was speaking more on this line &quot;Committing 10% of your payroll to a non-premium guy who&#039;ll throw under 4% of your innings - if he&#039;s healthy&quot; than anything else. I don&#039;t subscribe to the Church of Closers and Hoffman just had his best season in 11 years. At 42 next season a repeat performance is a lot to ask for and at $8m it&#039;s a pretty large gamble.</description>
		<content:encoded><![CDATA[<p>I think Hoffman is talented, no doubt, but I was speaking more on this line &#8220;Committing 10% of your payroll to a non-premium guy who&#8217;ll throw under 4% of your innings &#8211; if he&#8217;s healthy&#8221; than anything else. I don&#8217;t subscribe to the Church of Closers and Hoffman just had his best season in 11 years. At 42 next season a repeat performance is a lot to ask for and at $8m it&#8217;s a pretty large gamble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.millerparkdrunk.com @ 2012-02-08 04:22:27 -->
